<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//datadrivenlab.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://datadrivenlab.org/china/china-in-copenhagen-day-1-framing-the-issues/</loc>
		<lastmod>2009-12-07T16:42:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-in-copenhagen-day-2-danish-distraction-su-wei-gets-tough-on-the-developed-world/</loc>
		<lastmod>2009-12-08T16:45:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-in-copenhagen-day-3-its-getting-hot-in-here-tuvalu-raises-the-bar-china-reacts/</loc>
		<lastmod>2009-12-09T16:40:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-in-copenhagen-day-4-back-to-basics/</loc>
		<lastmod>2009-12-10T16:30:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-in-copenhagen-day-5-no-country-is-an-island/</loc>
		<lastmod>2009-12-11T16:28:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-in-copenhagen-days-6-8-whos-redi-for-action/</loc>
		<lastmod>2009-12-14T16:19:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-in-copenhagen-day-9-the-big-elephant-in-the-room-mrv/</loc>
		<lastmod>2009-12-15T16:15:48+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2009/12/elephant-in-the-room-212fn9u.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2009/12/elephant-in-the-room-212fn9u.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-in-copenhagen-day-10-of-chickens-and-eggs/</loc>
		<lastmod>2009-12-16T19:57:54+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2009/12/chicken-25lm17p.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2009/12/chicken-25lm17p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/back-to-bicycling-basics-in-beijing/</loc>
		<lastmod>2010-01-26T02:44:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/policy/google-earth-making-remote-sensing-accessible-to-the-everyman/</loc>
		<lastmod>2010-03-17T19:44:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/climate/accounting-for-climate-change/</loc>
		<lastmod>2010-03-24T19:44:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/03/Screen-shot-2010-03-24-at-3.50.16-PM-300x203-11tiw7d.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/03/Screen-shot-2010-03-24-at-3.50.16-PM-300x203-11tiw7d.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/presentations/pecha-kucha/</loc>
		<lastmod>2010-04-01T13:34:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/uscc-hearing-on-chinas-green-energy-environmental-policies/</loc>
		<lastmod>2010-04-01T13:39:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/testifying-before-the-uscc/</loc>
		<lastmod>2010-04-19T00:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/04/DSCN0654-1024x724-2m0wn3r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/uncategorized/the-certainty-of-uncertainty-and-the-importance-of-stupidity/</loc>
		<lastmod>2010-04-21T20:42:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/climate/major-economies-meet-behind-closed-doors/</loc>
		<lastmod>2010-04-23T20:50:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/steven-chu-and-i-quoted-in-the-ny-times/</loc>
		<lastmod>2010-04-27T20:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/04/chu-rdbv72.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/04/chu-rdbv72.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/more-china-copenhagen-conspiracy-theories-revealed/</loc>
		<lastmod>2010-05-15T21:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/05/Screen-shot-2010-05-21-at-5.42.37-PM-1c1z9kk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/05/Screen-shot-2010-05-21-at-5.42.37-PM-1c1z9kk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/data/just-discovered-gapminder/</loc>
		<lastmod>2010-05-21T20:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/05/Screen-shot-2010-05-21-at-4.08.53-PM-2djcp8w.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/chinfographics-data-visualizations-of-all-things-china/</loc>
		<lastmod>2010-07-20T16:38:09+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/07/Screen-shot-2010-09-08-at-12.39.01-AM-14kgx6t.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/sights/new-home-tsinghuas-dese/</loc>
		<lastmod>2010-09-16T03:03:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/scientists-develop-map-of-pm-2-5-levels-using-satellite-data/</loc>
		<lastmod>2010-09-28T08:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/09/483910main1_Global-PM2.5-map-670-tsgc7y.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/climate/live-blogging-from-the-tianjin-climate-talks-oct-4-9/</loc>
		<lastmod>2010-10-04T05:51:17+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/10/IMG_0076-2ld1qxi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/10/IMG_0076-2ld1qxi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/updates-from-tianjin-progress-on-the-greengen-igcc-project/</loc>
		<lastmod>2010-10-08T09:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/10/IMG_0127-300x225-12ggjrw.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/tweeting-from-tianjin-courtesy-of-the-ny-times/</loc>
		<lastmod>2010-10-11T09:27:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/of-pigs-and-mirrors-the-breakdown-of-the-us-china-dialogue-in-tianjin/</loc>
		<lastmod>2010-10-13T12:57:05+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/10/102935_zhubajie-1xnex7g.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/account-of-the-tianjin-climate-talks/</loc>
		<lastmod>2010-10-16T09:05:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/preview-of-cop-16-cancun-at-the-gslf/</loc>
		<lastmod>2010-11-23T17:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/11/GSLF-768x1024-ovx0rn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/another-what-to-expect-from-cancun-post/</loc>
		<lastmod>2010-11-29T21:07:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/students-from-us-and-china-collaborate-on-climate-change/</loc>
		<lastmod>2010-11-30T18:30:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/sectoral-approaches-in-the-chinese-cement-sector-featured-in-china-environment-forum-vol-11/</loc>
		<lastmod>2010-12-03T20:13:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/data/googles-earth-engine-launched/</loc>
		<lastmod>2010-12-03T20:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN2749-1024x653-1nw6lpz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN2749-1024x653-1nw6lpz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/cpr-climate-public-relations/</loc>
		<lastmod>2010-12-03T21:13:05+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN27391-1y7k590.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN27391-1y7k590.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/photo-1-7-v6ch2o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/undergraduates-present-mou-to-lead-u-s-and-china-negotiators-at-un-climate-summit-in-cancun/</loc>
		<lastmod>2010-12-07T21:50:35+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/IMG_5369-281r5hm.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/unfccc/yale-delegation-meets-senate-staffer/</loc>
		<lastmod>2010-12-08T18:38:44+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN6908-2c0gnlu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/game-change-or-no-change-what-to-make-of-china-in-cancun/</loc>
		<lastmod>2010-12-10T20:21:59+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN2818-1024x768-2kes17k.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN2818-1024x768-2kes17k.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/climate/seeing-the-carbon-through-the-trees/</loc>
		<lastmod>2010-12-15T09:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN2842-1024x763-1er7p7t.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/DSCN2842-1024x763-1er7p7t.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/map_selva_maya-300x207-2eeq4wg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-institutes-new-car-policies-but-are-they-enough/</loc>
		<lastmod>2010-12-31T01:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/beijing-hutong-car-vwjj70.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2010/12/beijing-hutong-car-vwjj70.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/real-time-hourly-air-quality-data-in-china-now-available/</loc>
		<lastmod>2011-01-05T07:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/Screen-shot-2011-01-05-at-11.36.44-AM-1s1s27g.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/Screen-shot-2011-01-05-at-11.36.44-AM-1s1s27g.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/Screen-shot-2011-01-07-at-2.58.01-PM-vokz4h.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/what-can-we-expect-on-climate-and-energy-in-china-in-2011/</loc>
		<lastmod>2011-01-06T01:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/2011_1-5-11-1vc19zf.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/2011_1-5-11-1vc19zf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/talking-tactics/</loc>
		<lastmod>2011-01-28T02:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/DSC_3678_reception-large2-qz0q3r.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/DSC_3678_reception-large2-qz0q3r.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/chinese-ngo-releases-air-quality-transparency-index/</loc>
		<lastmod>2011-01-31T07:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/AQTI_rankings__all_English1-1024x673-v2ufb0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/AQTI_Matrix1-1024x928-obk50i.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/AQTI_scores-1024x878-1okmrtk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/AQTI_rankings__all_English1-1024x673-v2ufb0.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/01/AQTI_v_API-1024x562-22039gv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/follow-up-just-how-does-chinas-air-quality-compare-globally/</loc>
		<lastmod>2011-02-16T06:39:01+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/02/483910main1_Global-PM2.5-map-670-tsh8c0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/02/483910main1_Global-PM2.5-map-670-tsh8c0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/02/Screen-shot-2011-02-16-at-1.00.02-PM-15v2yjp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/02/Screen-shot-2011-02-16-at-12.59.42-PM-2c7tvjl.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/what-to-look-for-in-chinas-12th-five-year-plan/</loc>
		<lastmod>2011-03-03T06:04:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/how-does-chinas-12th-five-year-plan-address-energy-and-the-environment/</loc>
		<lastmod>2011-03-08T03:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/03/4407552795_4083101675-2416bqq.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/03/4407552795_4083101675-2416bqq.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/china-amends-air-quality-measures-but-misses-key-pollutant-pm-2-5/</loc>
		<lastmod>2011-03-22T10:47:55+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/03/AQI_concentrations-1024x532-14ooijk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/03/AQI_API_new-1-1024x433-1albxxg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/03/AQI_concentrations-1024x532-14ooijk.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/03/Screen-shot-2011-03-22-at-5.56.32-PM-16bf7q6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/interview-by-radio86-chinas-12th-five-year-plan-taking-the-lead-on-climate-and-energy/</loc>
		<lastmod>2011-03-23T08:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/03/AngelHsu_small-u363rc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/asian-green-cities-index-compares-22-asian-cities-5-in-china/</loc>
		<lastmod>2011-04-18T10:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/04/Screen-shot-2011-02-17-at-4.50.48-PM-17zzamf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/04/Screen-shot-2011-02-17-at-4.50.48-PM-17zzamf.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/04/Screen-shot-2011-02-26-at-4.02.50-PM-14nvt5t.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/beijing-to-go-coal-less-in-2015/</loc>
		<lastmod>2011-04-21T23:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/04/beijing-blue-sky-2mx7ih3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/04/beijing-blue-sky-2mx7ih3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/sights/happy-100-years-tsinghua-2/</loc>
		<lastmod>2011-04-29T03:01:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/sights/chaos-its-whats-for-dinner-2/</loc>
		<lastmod>2011-05-10T01:59:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/report-evaluates-beijings-air-quality-efforts-during-the-olympics/</loc>
		<lastmod>2011-05-13T09:12:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/featured-in-latest-issue-of-environmentyale-magazine/</loc>
		<lastmod>2011-06-07T07:03:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/indices/recommendations-for-climate-impact-reduction-in-latvia/</loc>
		<lastmod>2011-07-01T23:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/07/Latvia_sectors-1024x663-1fdsnll.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/07/Latvia_sectors-1024x663-1fdsnll.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/chinas-ndrc-issues-barometer-for-regional-energy-goals/</loc>
		<lastmod>2011-08-09T21:51:01+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/08/NDRC_Energy_Barometer-673x1024-136omj8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/08/NDRC_Energy_Barometer-673x1024-136omj8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/08/legend-300x99-1huh37p.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/chinas-12th-five-year-plan-lays-out-ambitious-blueprint-but-data-challenges-remain/</loc>
		<lastmod>2011-08-31T23:58:01+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/08/YCELP-LOGO-s66aj9.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/08/YCELP-LOGO-s66aj9.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/clearing-the-haze/</loc>
		<lastmod>2011-10-20T19:53:51+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/10/126690980_5c03232dc4_b-300x225-1lsy62x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/hello-is-this-thing-on/</loc>
		<lastmod>2011-11-01T18:40:56+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/11/IMG_3828-300x225-18wifb2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/11/fallows-14443hk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/demystifying-chinas-controversial-air-quality-measurements/</loc>
		<lastmod>2011-11-23T19:16:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/looking-to-durban-chinas-climate-change-policy-progress-since-cancun/</loc>
		<lastmod>2011-11-23T19:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/11/3400974425_d59468cd68_o-1td4c7d.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/11/3400974425_d59468cd68_o-1td4c7d.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/bridging-gaps-in-durban-what-can-china-do/</loc>
		<lastmod>2011-12-06T07:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/12/IMG_7958-1024x682-1q5zsiz.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/12/IMG_7958-1024x682-1q5zsiz.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/propelling-the-durban-climate-talks-china-announces-willingness-to-consider-legally-binding-commitments-post-2020/</loc>
		<lastmod>2011-12-06T16:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/12/IMG_8103-1024x682-15xtts9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/12/IMG_8103-1024x682-15xtts9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/chinese-experts-discuss-absolute-emissions-limits-in-durban/</loc>
		<lastmod>2011-12-06T16:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2011/12/IMG_7910-682x1024-24lgr15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/first-independent-review-of-provincial-level-environmental-data-in-china/</loc>
		<lastmod>2011-12-20T20:08:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/china-promotes-south-south-cooperation-in-durban/</loc>
		<lastmod>2012-01-10T22:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/01/IMG_8143-1024x682-285bjsi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/01/IMG_8143-1024x682-285bjsi.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/beijing-releases-real-time-pm-2-5-data/</loc>
		<lastmod>2012-01-22T21:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/01/Screen-Shot-2012-01-22-at-4.02.54-PM-1244t7o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/01/Screen-Shot-2012-01-22-at-4.02.54-PM-1244t7o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/01/Screen-Shot-2012-01-22-at-4.18.50-PM-29quwrz.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/01/Screen-Shot-2012-01-22-at-4.29.31-PM-2758b7s.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/data/the-2012-environmental-performance-index-coming-soon/</loc>
		<lastmod>2012-01-23T22:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/01/Screen-Shot-2012-01-23-at-5.47.43-PM-230x300-1digryp.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/01/Screen-Shot-2012-01-23-at-5.50.53-PM-21ljjrt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/indices/measuring-environmental-performance-the-science-of-the-art-of-quantification/</loc>
		<lastmod>2012-02-12T22:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/02/EPI_rankings-14s7zp3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/02/EPI_rankings-14s7zp3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/seeing-chinas-pollution-from-space/</loc>
		<lastmod>2012-02-20T15:09:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://datadrivenlab.org/china/what-jeremy-lin-and-us-china-cooperation-on-climate-change-dont-yet-have-in-common/</loc>
		<lastmod>2012-02-25T20:28:37+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/02/1280-jeremy-lin-u814gv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/02/1280-jeremy-lin-u814gv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/indices/please-vote-for-us/</loc>
		<lastmod>2012-03-27T18:34:28+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/03/English-1nfj8y0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/03/English-1nfj8y0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/air-quality/chinas-new-air-quality-index-how-does-it-measure-up/</loc>
		<lastmod>2012-03-28T20:52:20+00:00</lastmod>
		<image:image>
			<image:loc>https://datadrivenlab.org/wp-content/uploads/2012/03/figure-1024x1024-1nmo70r.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://datadrivenlab.org/sights/apple-kiosk-in-kunming-airport-is-this-for-real/</loc>
